Weekly Predictions Sheet
Spurn Point
Spurn Point
Week starting: Monday 20th May 2024
TimesMon
20th
Tue
21st
Wed
22nd
Thu
23rd
Fri
24th
Sat
25th
Sun
26th
00:00 0353 0292 0231 0181 0156 0158 0185
00:30 0401 0339 0277 0218 0175 0156 0167
01:00 0449 0390 0328 0265 0209 0173 0163
01:30 0495 0443 0382 0319 0256 0204 0175
02:00 0535 0496 0438 0377 0311 0249 0204
02:30 0565 0543 0496 0436 0371 0304 0246
03:00 0583 0579 0548 0495 0432 0364 0299
03:30 0589 0601 0590 0551 0493 0426 0357
04:00 0583 0610 0616 0597 0551 0488 0418
04:30 0567 0605 0627 0627 0599 0547 0479
05:00 0541 0590 0623 0640 0633 0597 0538
05:30 0505 0563 0607 0636 0649 0633 0589
06:00 0459 0525 0579 0619 0646 0652 0627
06:30 0409 0476 0540 0591 0628 0652 0649
07:00 0362 0422 0490 0551 0599 0635 0652
07:30 0320 0368 0432 0501 0559 0605 0638
08:00 0285 0318 0372 0441 0509 0565 0610
08:30 0257 0276 0317 0378 0450 0517 0572
09:00 0239 0242 0269 0317 0384 0459 0525
09:30 0231 0218 0229 0265 0321 0394 0470
10:00 0238 0206 0202 0223 0265 0328 0408
10:30 0257 0208 0186 0191 0219 0269 0342
11:00 0287 0225 0185 0173 0185 0221 0281
11:30 0324 0254 0199 0168 0164 0185 0229
12:00 0366 0295 0229 0180 0158 0161 0192
12:30 0411 0341 0270 0206 0166 0152 0166
13:00 0458 0390 0319 0249 0191 0156 0152
13:30 0504 0442 0372 0299 0229 0178 0153
14:00 0545 0493 0428 0355 0280 0214 0169
14:30 0577 0542 0484 0413 0336 0262 0200
15:00 0598 0581 0537 0472 0396 0317 0243
15:30 0620 0607 0581 0528 0457 0375 0295
16:00 0599 0619 0613 0578 0516 0436 0351
16:30 0582 0616 0629 0614 0569 0497 0409
17:00 0557 0601 0629 0635 0610 0553 0468
17:30 0521 0576 0615 0639 0635 0598 0527
18:00 0476 0541 0591 0627 0396 0628 0576
18:30 0422 0495 0556 0603 0635 0642 0612
19:00 0367 0441 0511 0569 0613 0638 0631
19:30 0314 0382 0456 0525 0581 0620 0634
20:00 0268 0324 0395 0471 0539 0591 0622
20:30 0231 0273 0335 0409 0487 0552 0598
21:00 0202 0229 0279 0346 0426 0504 0564
21:30 0185 0197 0231 0287 0361 0446 0521
22:00 0180 0176 0195 0237 0300 0382 0468
22:30 0190 0167 0170 0197 0246 0318 0408
23:00 0214 0173 0159 0169 0204 0262 0344
23:30 0250 0195 0162 0156 0174 0217 0286
00:00 0292 0231 0181 0156 0158 0185 0239

Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.