Weekly Predictions Sheet
Grimsby
Grimsby
Week starting: Monday 20th May 2024
TimesMon
20th
Tue
21st
Wed
22nd
Thu
23rd
Fri
24th
Sat
25th
Sun
26th
00:00 0342 0276 0212 0170 0160 0169 0204
00:30 0390 0325 0258 0198 0166 0159 0177
01:00 0441 0377 0311 0243 0190 0165 0164
01:30 0490 0430 0367 0298 0231 0188 0168
02:00 0533 0484 0424 0358 0287 0225 0189
02:30 0567 0536 0482 0419 0350 0280 0225
03:00 0590 0577 0537 0479 0413 0342 0275
03:30 0601 0606 0584 0537 0476 0408 0335
04:00 0600 0621 0618 0588 0536 0472 0400
04:30 0588 0622 0636 0626 0589 0533 0463
05:00 0565 0611 0639 0647 0629 0586 0524
05:30 0532 0589 0628 0652 0654 0629 0579
06:00 0488 0555 0605 0641 0660 0655 0623
06:30 0438 0509 0571 0617 0650 0660 0652
07:00 0388 0455 0525 0582 0626 0656 0664
07:30 0341 0399 0468 0537 0591 0633 0658
08:00 0300 0346 0409 0481 0545 0598 0637
08:30 0266 0298 0350 0417 0490 0552 0604
09:00 0241 0257 0297 0355 0426 0498 0560
09:30 0229 0225 0252 0297 0360 0434 0507
10:00 0229 0206 0216 0249 0299 0368 0446
10:30 0242 0202 0192 0209 0248 0305 0381
11:00 0269 0212 0181 0181 0206 0250 0317
11:30 0307 0237 0189 0169 0176 0206 0260
12:00 0352 0276 0212 0172 0161 0175 0215
12:30 0399 0324 0250 0192 0161 0156 0181
13:00 0448 0376 0300 0228 0177 0154 0159
13:30 0496 0430 0355 0278 0210 0166 0150
14:00 0539 0483 0413 0336 0258 0195 0160
14:30 0575 0534 0471 0396 0316 0239 0183
15:00 0601 0576 0526 0457 0378 0295 0222
15:30 0614 0608 0574 0516 0440 0357 0273
16:00 0613 0626 0611 0568 0501 0420 0332
16:30 0600 0630 0634 0610 0558 0482 0393
17:00 0577 0620 0640 0637 0604 0540 0454
17:30 0544 0597 0634 0648 0635 0590 0512
18:00 0501 0565 0613 0645 0651 0626 0565
18:30 0450 0523 0581 0626 0651 0647 0607
19:00 0394 0472 0540 0596 0636 0651 0634
19:30 0339 0415 0491 0555 0608 0642 0644
20:00 0289 0356 0433 0507 0570 0618 0641
20:30 0246 0301 0372 0450 0522 0583 0623
21:00 0213 0253 0313 0388 0466 0538 0594
21:30 0189 0214 0260 0326 0404 0483 0554
22:00 0177 0185 0217 0270 0341 0422 0504
22:30 0179 0168 0185 0223 0282 0359 0446
23:00 0198 0166 0165 0187 0231 0299 0383
23:30 0231 0180 0159 0165 0193 0246 0322
00:00 0276 0212 0170 0160 0169 0204 0269

Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.