Weekly Predictions Sheet
Immingham
Immingham
Week starting: Monday 20th May 2024
TimesMon
20th
Tue
21st
Wed
22nd
Thu
23rd
Fri
24th
Sat
25th
Sun
26th
00:00 0327 0258 0192 0149 0145 0173 0223
00:30 0375 0307 0238 0175 0143 0149 0185
01:00 0426 0359 0291 0221 0164 0144 0158
01:30 0478 0413 0347 0277 0208 0160 0150
02:00 0525 0471 0405 0337 0266 0200 0162
02:30 0565 0525 0465 0398 0330 0257 0197
03:00 0594 0572 0523 0459 0393 0323 0250
03:30 0611 0608 0576 0521 0456 0389 0316
04:00 0615 0630 0618 0577 0519 0453 0383
04:30 0606 0638 0646 0624 0577 0515 0447
05:00 0586 0630 0657 0656 0625 0573 0507
05:30 0553 0611 0649 0669 0661 0623 0565
06:00 0509 0579 0630 0664 0678 0661 0616
06:30 0458 0534 0598 0644 0675 0681 0655
07:00 0404 0480 0553 0611 0655 0681 0678
07:30 0355 0422 0498 0567 0621 0662 0681
08:00 0311 0366 0437 0511 0576 0628 0666
08:30 0273 0315 0377 0449 0521 0582 0634
09:00 0244 0271 0321 0386 0458 0527 0589
09:30 0225 0234 0271 0326 0393 0465 0535
10:00 0219 0206 0229 0273 0331 0400 0474
10:30 0229 0194 0196 0227 0276 0337 0409
11:00 0254 0198 0177 0190 0228 0280 0346
11:30 0293 0221 0175 0166 0188 0229 0288
12:00 0338 0260 0193 0159 0159 0189 0238
12:30 0385 0308 0231 0172 0147 0158 0196
13:00 0434 0360 0282 0206 0156 0142 0163
13:30 0484 0413 0338 0258 0186 0145 0143
14:00 0532 0468 0395 0317 0236 0170 0140
14:30 0573 0522 0453 0378 0297 0216 0159
15:00 0605 0570 0511 0438 0360 0276 0198
15:30 0623 0609 0564 0498 0422 0340 0253
16:00 0627 0634 0608 0555 0483 0403 0316
16:30 0618 0652 0640 0604 0543 0463 0378
17:00 0597 0637 0656 0641 0595 0524 0438
17:30 0565 0618 0653 0662 0636 0579 0496
18:00 0524 0588 0635 0665 0663 0625 0553
18:30 0474 0548 0606 0650 0671 0657 0603
19:00 0418 0499 0567 0621 0662 0672 0640
19:30 0361 0442 0518 0582 0636 0668 0661
20:00 0308 0383 0462 0535 0597 0646 0664
20:30 0262 0326 0401 0479 0549 0610 0649
21:00 0221 0274 0342 0418 0493 0564 0620
21:30 0190 0228 0286 0356 0433 0509 0578
22:00 0170 0190 0237 0299 0371 0450 0528
22:30 0166 0163 0195 0246 0311 0387 0471
23:00 0181 0151 0163 0202 0257 0326 0409
23:30 0215 0162 0146 0166 0211 0271 0348
00:00 0258 0192 0149 0145 0173 0223 0292

Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.