Weekly Predictions Sheet
King George Dock
King George Dock
Week starting: Monday 20th May 2024
TimesMon
20th
Tue
21st
Wed
22nd
Thu
23rd
Fri
24th
Sat
25th
Sun
26th
00:00 0313 0231 0164 0137 0156 0202 0263
00:30 0365 0287 0204 0147 0136 0164 0215
01:00 0418 0346 0262 0183 0140 0142 0176
01:30 0468 0405 0326 0240 0170 0141 0152
02:00 0517 0462 0391 0307 0223 0165 0148
02:30 0559 0517 0455 0378 0292 0214 0167
03:00 0595 0567 0516 0447 0365 0281 0211
03:30 0619 0610 0571 0512 0438 0355 0274
04:00 0630 0641 0620 0572 0505 0429 0347
04:30 0620 0656 0658 0624 0569 0498 0419
05:00 0598 0652 0678 0666 0624 0562 0487
05:30 0566 0632 0677 0692 0669 0619 0551
06:00 0525 0600 0659 0696 0698 0665 0608
06:30 0476 0556 0626 0679 0707 0697 0655
07:00 0426 0505 0582 0646 0693 0709 0688
07:30 0375 0449 0528 0600 0659 0699 0703
08:00 0327 0393 0468 0545 0612 0667 0697
08:30 0283 0339 0408 0483 0556 0620 0668
09:00 0245 0289 0351 0420 0493 0563 0624
09:30 0217 0243 0297 0360 0428 0499 0568
10:00 0200 0204 0246 0305 0367 0434 0505
10:30 0200 0180 0202 0253 0310 0371 0441
11:00 0220 0170 0169 0204 0258 0314 0378
11:30 0258 0181 0152 0166 0209 0262 0321
12:00 0308 0215 0155 0142 0168 0214 0270
12:30 0363 0266 0181 0138 0139 0172 0223
13:00 0418 0326 0229 0158 0129 0141 0181
13:30 0470 0389 0292 0202 0142 0127 0149
14:00 0518 0449 0359 0263 0180 0134 0131
14:30 0560 0504 0426 0332 0239 0165 0132
15:00 0597 0554 0488 0401 0309 0219 0156
15:30 0626 0597 0544 0468 0380 0287 0202
16:00 0641 0633 0593 0531 0449 0358 0265
16:30 0639 0655 0634 0585 0514 0426 0334
17:00 0622 0659 0662 0630 0572 0492 0401
17:30 0592 0645 0670 0664 0621 0553 0465
18:00 0554 0617 0663 0681 0659 0605 0525
18:30 0509 0579 0637 0677 0682 0647 0580
19:00 0459 0533 0599 0653 0684 0675 0626
19:30 0405 0482 0553 0616 0665 0684 0658
20:00 0353 0426 0501 0569 0629 0671 0674
20:30 0302 0372 0445 0516 0582 0639 0668
21:00 0253 0318 0388 0459 0529 0594 0643
21:30 0211 0266 0333 0401 0472 0542 0604
22:00 0178 0218 0279 0345 0413 0484 0556
22:30 0161 0178 0228 0291 0356 0426 0501
23:00 0164 0152 0184 0239 0302 0370 0445
23:30 0189 0146 0151 0192 0250 0315 0389
00:00 0231 0164 0137 0156 0202 0263 0335

Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.