Weekly Predictions Sheet
Humber Bridge
Humber Bridge
Week starting: Monday 6th May 2024
TimesMon
6th
Tue
7th
Wed
8th
Thu
9th
Fri
10th
Sat
11th
Sun
12th
00:00 0077 0006 0026 0094 0176 0266 0351
00:30 0135 0027 0000 0051 0126 0209 0294
01:00 0204 0077 0002 0015 0081 0158 0240
01:30 0280 0146 0038 0001 0042 0112 0189
02:00 0358 0224 0100 0022 0020 0074 0145
02:30 0437 0307 0178 0074 0027 0050 0109
03:00 0513 0394 0263 0148 0068 0050 0086
03:30 0582 0481 0352 0229 0135 0081 0084
04:00 0634 0565 0445 0319 0214 0141 0108
04:30 0663 0635 0536 0411 0298 0214 0159
05:00 0666 0682 0619 0505 0385 0291 0224
05:30 0645 0700 0680 0592 0475 0370 0294
06:00 0605 0685 0711 0663 0562 0451 0362
06:30 0553 0648 0708 0706 0636 0531 0432
07:00 0490 0596 0676 0714 0687 0603 0501
07:30 0421 0533 0625 0689 0710 0657 0566
08:00 0349 0463 0563 0642 0689 0683 0619
08:30 0281 0388 0493 0582 0647 0676 0649
09:00 0223 0315 0422 0515 0591 0642 0650
09:30 0177 0249 0349 0446 0527 0590 0624
10:00 0139 0195 0280 0376 0459 0531 0581
10:30 0105 0150 0220 0308 0394 0468 0529
11:00 0079 0109 0169 0246 0330 0405 0473
11:30 0072 0072 0125 0193 0270 0344 0413
12:00 0095 0046 0082 0145 0216 0287 0356
12:30 0150 0047 0044 0100 0167 0236 0302
13:00 0224 0085 0022 0057 0122 0189 0254
13:30 0305 0154 0041 0026 0079 0145 0211
14:00 0386 0238 0095 0022 0043 0104 0171
14:30 0465 0325 0174 0056 0038 0069 0134
15:00 0542 0412 0263 0123 0042 0048 0102
15:30 0614 0497 0353 0206 0093 0052 0080
16:00 0673 0582 0443 0297 0167 0087 0078
16:30 0708 0658 0533 0386 0250 0146 0100
17:00 0713 0716 0620 0476 0335 0218 0144
17:30 0686 0743 0694 0566 0421 0293 0200
18:00 0636 0733 0742 0648 0507 0370 0263
18:30 0572 0691 0753 0711 0590 0449 0327
19:00 0501 0629 0726 0742 0660 0526 0394
19:30 0430 0557 0672 0736 0706 0596 0463
20:00 0358 0483 0603 0696 0718 0649 0528
20:30 0288 0409 0529 0634 0696 0676 0582
21:00 0223 0338 0457 0564 0647 0671 0616
21:30 0167 0269 0385 0493 0585 0638 0624
22:00 0121 0206 0316 0425 0519 0589 0609
22:30 0082 0153 0250 0358 0453 0531 0575
23:00 0045 0107 0192 0293 0389 0470 0530
23:30 0016 0065 0140 0231 0326 0409 0479
00:00 0006 0026 0094 0176 0266 0351 0425

Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.