Weekly Predictions Sheet
Brough
Brough
Week starting: Monday 20th May 2024
TimesMon
20th
Tue
21st
Wed
22nd
Thu
23rd
Fri
24th
Sat
25th
Sun
26th
00:00 0079 0049 0067 0098 0138 0181 0217
00:30 0110 0051 0050 0080 0114 0152 0187
01:00 0159 0075 0041 0064 0096 0128 0160
01:30 0216 0122 0056 0053 0082 0111 0139
02:00 0275 0187 0096 0056 0072 0099 0124
02:30 0332 0258 0161 0086 0072 0092 0112
03:00 0386 0326 0239 0144 0093 0093 0108
03:30 0434 0387 0318 0223 0141 0109 0110
04:00 0471 0442 0389 0309 0213 0149 0125
04:30 0491 0486 0449 0389 0300 0212 0160
05:00 0488 0514 0497 0455 0385 0293 0216
05:30 0465 0520 0529 0505 0456 0377 0289
06:00 0429 0500 0540 0538 0509 0453 0369
06:30 0387 0462 0526 0552 0544 0509 0444
07:00 0344 0415 0488 0541 0557 0546 0504
07:30 0300 0368 0438 0507 0547 0559 0543
08:00 0254 0323 0386 0457 0516 0549 0559
08:30 0210 0278 0338 0400 0467 0518 0551
09:00 0170 0231 0294 0348 0409 0471 0520
09:30 0141 0187 0249 0302 0353 0413 0473
10:00 0124 0151 0204 0260 0305 0356 0417
10:30 0114 0126 0165 0219 0263 0306 0359
11:00 0108 0111 0134 0180 0225 0263 0308
11:30 0107 0101 0114 0146 0190 0227 0265
12:00 0114 0093 0102 0123 0158 0194 0229
12:30 0141 0091 0092 0108 0132 0165 0197
13:00 0186 0105 0085 0098 0114 0140 0169
13:30 0245 0141 0089 0090 0105 0123 0145
14:00 0308 0200 0114 0090 0099 0112 0128
14:30 0368 0272 0166 0107 0098 0105 0115
15:00 0420 0344 0239 0148 0110 0105 0109
15:30 0463 0408 0319 0214 0143 0114 0108
16:00 0500 0461 0395 0296 0200 0143 0115
16:30 0522 0504 0457 0379 0278 0193 0140
17:00 0524 0533 0505 0451 0362 0262 0183
17:30 0504 0547 0539 0505 0440 0344 0246
18:00 0466 0533 0555 0542 0501 0423 0321
18:30 0420 0500 0550 0560 0542 0490 0399
19:00 0373 0451 0521 0557 0562 0537 0468
19:30 0328 0400 0474 0532 0560 0561 0520
20:00 0283 0351 0420 0488 0537 0561 0551
20:30 0237 0307 0367 0433 0495 0540 0558
21:00 0191 0263 0321 0377 0440 0499 0542
21:30 0151 0217 0278 0327 0383 0446 0505
22:00 0119 0172 0236 0285 0330 0388 0453
22:30 0096 0134 0193 0246 0286 0334 0396
23:00 0078 0106 0153 0206 0248 0288 0342
23:30 0061 0085 0121 0170 0214 0250 0296
00:00 0049 0067 0098 0138 0181 0217 0256

Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.