Weekly Predictions Sheet
Blacktoft
Blacktoft
Week starting: Monday 13th May 2024
TimesMon
13th
Tue
14th
Wed
15th
Thu
16th
Fri
17th
Sat
18th
Sun
19th
00:00 0318 0364 0373 0317 0215 0114 0043
00:30 0274 0322 0355 0338 0264 0164 0075
01:00 0235 0282 0327 0342 0303 0219 0126
01:30 0199 0246 0295 0332 0327 0271 0187
02:00 0165 0214 0264 0314 0338 0314 0249
02:30 0133 0183 0235 0290 0336 0343 0304
03:00 0109 0151 0206 0264 0324 0358 0348
03:30 0092 0122 0176 0238 0303 0359 0378
04:00 0078 0101 0145 0209 0277 0346 0391
04:30 0061 0087 0120 0178 0248 0321 0388
05:00 0046 0075 0103 0148 0216 0290 0367
05:30 0040 0063 0091 0127 0184 0256 0334
06:00 0054 0056 0082 0112 0158 0223 0297
06:30 0094 0063 0074 0101 0138 0192 0259
07:00 0156 0091 0074 0092 0121 0166 0225
07:30 0231 0139 0087 0086 0107 0143 0195
08:00 0305 0199 0119 0087 0096 0122 0166
08:30 0371 0259 0163 0100 0088 0105 0139
09:00 0424 0313 0209 0126 0087 0092 0114
09:30 0459 0361 0252 0159 0097 0083 0096
10:00 0475 0401 0293 0192 0114 0080 0083
10:30 0463 0426 0334 0225 0138 0084 0074
11:00 0428 0434 0369 0265 0164 0096 0069
11:30 0375 0417 0393 0306 0199 0112 0069
12:00 0319 0378 0396 0343 0243 0142 0077
12:30 0271 0330 0378 0367 0290 0186 0097
13:00 0231 0284 0345 0372 0332 0241 0138
13:30 0200 0246 0308 0359 0359 0296 0197
14:00 0172 0216 0274 0337 0369 0343 0264
14:30 0142 0190 0245 0312 0365 0373 0326
15:00 0117 0162 0219 0286 0353 0387 0373
15:30 0100 0135 0193 0260 0334 0389 0403
16:00 0086 0114 0165 0231 0309 0380 0417
16:30 0071 0099 0139 0202 0279 0360 0417
17:00 0052 0086 0120 0174 0246 0328 0404
17:30 0034 0072 0106 0149 0214 0291 0375
18:00 0023 0055 0093 0131 0185 0254 0334
18:30 0028 0042 0079 0115 0161 0220 0291
19:00 0059 0038 0062 0101 0141 0191 0252
19:30 0109 0053 0049 0083 0122 0167 0218
20:00 0170 0085 0048 0063 0101 0143 0190
20:30 0231 0127 0064 0049 0078 0118 0164
21:00 0293 0169 0090 0047 0056 0093 0136
21:30 0350 0214 0119 0059 0040 0068 0109
22:00 0395 0263 0149 0077 0038 0045 0083
22:30 0420 0311 0186 0098 0045 0031 0057
23:00 0422 0351 0233 0125 0057 0025 0037
23:30 0400 0373 0280 0166 0079 0028 0021
00:00 0364 0373 0317 0215 0114 0043 0013

Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.