Weekly Predictions Sheet
Flixborough
Flixborough
Week starting: Monday 20th May 2024
TimesMon
20th
Tue
21st
Wed
22nd
Thu
23rd
Fri
24th
Sat
25th
Sun
26th
00:00 -020 0007 0042 0081 0114 0140 0164
00:30 -023 -008 0025 0061 0095 0118 0140
01:00 -014 -020 0010 0045 0078 0100 0119
01:30 0012 -022 -006 0028 0062 0086 0100
02:00 0062 -004 -016 0012 0046 0073 0084
02:30 0131 0041 -010 -004 0027 0057 0073
03:00 0206 0112 0026 -007 0008 0038 0061
03:30 0272 0194 0095 0018 -001 0016 0043
04:00 0324 0269 0184 0080 0014 0003 0021
04:30 0361 0330 0272 0173 0068 0013 0006
05:00 0379 0374 0341 0273 0159 0057 0011
05:30 0373 0400 0389 0356 0268 0143 0050
06:00 0347 0403 0415 0408 0365 0254 0126
06:30 0307 0383 0420 0430 0426 0361 0229
07:00 0262 0345 0401 0430 0450 0437 0340
07:30 0220 0297 0366 0409 0442 0467 0426
08:00 0186 0249 0319 0373 0413 0471
08:30 0160 0208 0270 0328 0372 0420 0468
09:00 0136 0179 0225 0279 0326 0372 0432
09:30 0109 0156 0192 0234 0279 0323 0380
10:00 0080 0131 0168 0198 0235 0275 0326
10:30 0057 0101 0147 0173 0199 0231 0275
11:00 0043 0072 0120 0154 0172 0194 0229
11:30 0030 0052 0091 0132 0152 0166 0189
12:00 0018 0038 0067 0107 0134 0146 0158
12:30 0012 0026 0052 0084 0114 0129 0137
13:00 0020 0015 0039 0068 0096 0112 0122
13:30 0043 0013 0026 0055 0082 0098 0107
14:00 0084 0027 0016 0039 0069 0088 0094
14:30 0144 0062 0018 0022 0052 0078 0084
15:00 0219 0121 0044 0014 0030 0062 0076
15:30 0293 0198 0098 0027 0012 0038 0065
16:00 0353 0281 0179 0072 0013 0014 0044
16:30 0390 0351 0270 0153 0046 0004 0019
17:00 0400 0351 0253 0120 0023 0002
17:30 0395 0423 0408 0348 0224 0083 0009
18:00 0371 0423 0437 0416 0333 0181 0051
18:30 0335 0401 0440 0448 0415 0297 0133
19:00 0292 0365 0420 0451 0456 0395 0241
19:30 0246 0321 0382 0429 0459 0451 0347
20:00 0199 0275 0336 0390 0436 0463 0421
20:30 0158 0229 0290 0342 0396 0441 0450
21:00 0128 0187 0246 0295 0347 0401 0441
21:30 0105 0152 0208 0254 0298 0354 0408
22:00 0083 0127 0173 0219 0256 0304 0364
22:30 0061 0105 0145 0186 0221 0260 0317
23:00 0042 0083 0123 0158 0191 0222 0272
23:30 0024 0061 0102 0134 0164 0190 0229
00:00 0007 0042 0081 0114 0140 0164 0193

Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.